All Region
Exchange | Connection (approx) | ONT | MDU | POTS | ETH | Fiber Break | Low Optics | Major | Minor | New ONT |
All | 26962 | 4571 | 2218 | 22391 | 25669 | 229 | 509 | 2659 | 2785 | 17 |
Chattogram Region
Dhaka Region
Exchange | Connection (approx) | ONT | MDU | POTS | ETH | Fiber Break | Low Optics | Major | Minor | New ONT |
Fakirapool | 1139 | 82 | 88 | 1057 | 1616 | 69 | 7 | 59 | 155 | 0 |
Gulshan | 2511 | 213 | 313 | 2298 | 5792 | 13 | 34 | 176 | 159 | 1 |
Mirpur | 2483 | 360 | 236 | 2123 | 4880 | 22 | 49 | 347 | 495 | 2 |
Mogbazar | 3052 | 6 | 309 | 3046 | 3626 | 16 | 29 | 131 | 159 | 0 |
Nilkhet | 1714 | 484 | 141 | 1230 | 2656 | 5 | 16 | 268 | 197 | 0 |
Ramna | 3911 | 21 | 313 | 3890 | 2271 | 0 | 21 | 234 | 469 | 2 |
Sher-e-Bangla | 6264 | 191 | 511 | 6073 | 1270 | 50 | 69 | 335 | 367 | 2 |
Uttara | 1778 | 265 | 167 | 1513 | 860 | 21 | 36 | 228 | 125 | 1 |
Total | 22852 | 1622 | 2078 | 21230 | 22971 | 196 | 261 | 1778 | 2126 | 8 |
Sylhet Region
Exchange | Connection (approx) | ONT | MDU | POTS | ETH | Fiber Break | Low Optics | Major | Minor | New ONT |
Moulovibazar | 401 | 299 | 19 | 102 | 312 | 6 | 47 | 112 | 69 | 1 |
Sylhet | 109 | 25 | 11 | 84 | 160 | 10 | 4 | 17 | 156 | 0 |
Total | 510 | 324 | 30 | 186 | 472 | 16 | 51 | 129 | 225 | 1 |