MAJOR ALARMS | All | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
| 276 | 1/1/1/14/19 | ONT | ALCLFAAE94F4 | INACT | 2025-09-24 02:46:42 |
| 225 | 1/1/2/7/1 | ONT | ALCLFAAE84CF | INACT | 2025-09-24 00:49:41 |
pso87@btcl2000 | 254 | 1/1/1/13/1 | ONT | ALCLFAD3AC5C | PONLOS | 2025-09-23 22:03:43 |
| 254 | 1/1/1/13/2 | ONT | ALCLFAD3ABF9 | PONLOS | 2025-09-23 22:03:43 |
10098605@btcl | 254 | 1/1/1/13/3 | ONT | ALCLFAAEA711 | PONLOS | 2025-09-23 22:03:43 |
0241360203 | 287 | 1/1/2/14/4 | ONT | ALCLFAAEC41C | INACT | 2025-09-23 21:59:07 |
10204048@btcl | 238 | 1/1/1/10/1 | ONT | ALCLFAAEB849 | PONLOS | 2025-09-23 20:39:20 |
| 238 | 1/1/1/10/3 | ONT | ALCLFAAEB1B0 | PONLOS | 2025-09-23 20:39:20 |
kader20@btcl10000 | 267 | 1/1/1/4/1 | ONT | ALCLFAD3A7B4 | PONLOS | 2025-09-23 19:34:44 |
| 267 | 1/1/1/4/5 | MDU | ALCLF8F10FC4 | PONLOS | 2025-09-23 19:34:44 |
10186448@btcl | 267 | 1/1/1/4/7 | ONT | ALCLFAD3AB90 | PONLOS | 2025-09-23 19:34:44 |
10270518@btcl | 267 | 1/1/1/4/8 | ONT | ALCLFAD3A4F3 | PONLOS | 2025-09-23 19:34:44 |
| 267 | 1/1/1/1/1 | ONT | ALCLFAD3A8BB | PONLOS | 2025-09-23 17:43:49 |
10185930@btcl | 267 | 1/1/1/1/2 | ONT | ALCLFAD3ABA1 | PONLOS | 2025-09-23 17:43:49 |
Syst0800@btcl10000 | 271 | 1/1/1/3/3/10/7 | ETH | | INACT | 2025-09-23 17:26:12 |
0241355244 | 297 | 1/1/1/2/1 | ONT | ALCLFAAE8E82 | INACT | 2025-09-23 16:36:34 |
0241355677 | 297 | 1/1/1/2/8 | ONT | ALCLFAAEC0AA | INACT | 2025-09-23 16:36:34 |
0241380186 | 299 | 1/1/1/12/17 | ONT | ALCLFAAE9557 | INACT | 2025-09-23 16:30:31 |
| 265 | 1/1/2/12/8 | MDU | ALCLF8F08513 | INACT | 2025-09-23 14:58:19 |
0241023156 | 265 | 1/1/2/12/8/2/1 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023851 | 265 | 1/1/2/12/8/2/10 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023914 | 265 | 1/1/2/12/8/2/11 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023710 | 265 | 1/1/2/12/8/2/3 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023247 | 265 | 1/1/2/12/8/2/4 | POTS | | INACT | 2025-09-23 14:58:19 |
| 262 | 1/1/2/7/6 | MDU | ALCLF8F10AB2 | INACT | 2025-09-23 13:50:02 |
0241022853 | 262 | 1/1/2/7/6/2/1 | POTS | | INACT | 2025-09-23 13:50:02 |
| 247 | 1/1/2/12/1 | MDU | ALCLF8F08AA0 | PONLOS | 2025-09-23 12:41:10 |
0241001733 | 247 | 1/1/2/12/1/2/1 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001948 | 247 | 1/1/2/12/1/2/2 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001949 | 247 | 1/1/2/12/1/2/3 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001950 | 247 | 1/1/2/12/1/2/4 | POTS | | PONLOS | 2025-09-23 12:41:10 |
| 269 | 1/1/2/11/2 | MDU | ALCLF8F088F4 | INACT | 2025-09-23 11:46:00 |
10198779@btcl | 269 | 1/1/2/11/2/10/4 | ETH | | INACT | 2025-09-23 11:46:00 |
0241032304 | 269 | 1/1/2/11/2/2/1 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032399 | 269 | 1/1/2/11/2/2/11 | POTS | | INACT | 2025-09-23 11:46:00 |
0241031819 | 269 | 1/1/2/11/2/2/12 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032771 | 269 | 1/1/2/11/2/2/13 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032741 | 269 | 1/1/2/11/2/2/3 | POTS | | INACT | 2025-09-23 11:46:00 |
0241060215 | 250 | 1/1/1/15/2 | ONT | ALCLFAD3A4D5 | PONLOS | 2025-09-23 11:32:18 |
| 250 | 1/1/1/15/5 | MDU | ALCLF8F10F55 | PONLOS | 2025-09-23 11:32:18 |
0241060241 | 250 | 1/1/1/15/5/2/2 | POTS | | PONLOS | 2025-09-23 11:32:18 |
0241355631 | 297 | 1/1/1/2/6 | ONT | ALCLFAAEC1A4 | INACT | 2025-09-23 10:22:53 |
| 266 | 1/1/2/10/8 | MDU | ALCLF8F08474 | INACT | 2025-09-23 02:09:16 |
0241025041 | 266 | 1/1/2/10/8/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025051 | 266 | 1/1/2/10/8/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025052 | 266 | 1/1/2/10/8/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025054 | 266 | 1/1/2/10/8/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025055 | 266 | 1/1/2/10/8/2/14 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025056 | 266 | 1/1/2/10/8/2/15 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025057 | 266 | 1/1/2/10/8/2/16 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025042 | 266 | 1/1/2/10/8/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025043 | 266 | 1/1/2/10/8/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025044 | 266 | 1/1/2/10/8/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025045 | 266 | 1/1/2/10/8/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025046 | 266 | 1/1/2/10/8/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025047 | 266 | 1/1/2/10/8/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025049 | 266 | 1/1/2/10/8/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025050 | 266 | 1/1/2/10/8/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
| 266 | 1/1/2/10/9 | MDU | ALCLF8F08477 | INACT | 2025-09-23 02:09:16 |
0241025058 | 266 | 1/1/2/10/9/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025067 | 266 | 1/1/2/10/9/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025069 | 266 | 1/1/2/10/9/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025295 | 266 | 1/1/2/10/9/2/12 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025909 | 266 | 1/1/2/10/9/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025059 | 266 | 1/1/2/10/9/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025060 | 266 | 1/1/2/10/9/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025061 | 266 | 1/1/2/10/9/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025062 | 266 | 1/1/2/10/9/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025063 | 266 | 1/1/2/10/9/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025064 | 266 | 1/1/2/10/9/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025065 | 266 | 1/1/2/10/9/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025066 | 266 | 1/1/2/10/9/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
| 225 | 1/1/2/6/2 | ONT | ALCLFAAE8457 | INACT | 2025-09-22 23:51:48 |
0241370223 | 283 | 1/1/1/16/5 | ONT | ALCLFAAEC0C7 | INACT | 2025-09-22 17:49:35 |
0241388064 | 302 | 1/1/5/3/2 | ONT | ALCLFAAEBEC5 | INACT | 2025-09-22 13:54:59 |
0241380620 | 299 | 1/1/1/11/18 | ONT | ALCLFAAE92B5 | INACT | 2025-09-22 13:31:32 |
0241380621 | 299 | 1/1/1/11/19 | ONT | ALCLFAAE9016 | INACT | 2025-09-22 13:31:32 |
0241032301 | 269 | 1/1/1/2/9 | MDU | ALCLF8F08977 | INACT | 2025-09-22 11:46:12 |
0241032301 | 269 | 1/1/1/2/9/2/1 | POTS | | INACT | 2025-09-22 11:46:12 |
0241032302 | 269 | 1/1/1/2/9/2/2 | POTS | | INACT | 2025-09-22 11:46:12 |
0241032307 | 269 | 1/1/1/2/9/2/7 | POTS | | INACT | 2025-09-22 11:46:12 |
| 256 | 1/1/1/8/1 | MDU | ALCLF8F10FFB | PONLOS | 2025-09-22 03:59:41 |
0241070142 | 256 | 1/1/1/8/1/2/2 | POTS | | PONLOS | 2025-09-22 03:59:41 |
11/3 TOYENBEE | 256 | 1/1/1/8/2 | MDU | ALCLF8F10E34 | PONLOS | 2025-09-22 03:59:41 |
0241070124 | 256 | 1/1/1/8/2/2/1 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070955 | 256 | 1/1/1/8/2/2/10 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070956 | 256 | 1/1/1/8/2/2/11 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070957 | 256 | 1/1/1/8/2/2/12 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070316 | 256 | 1/1/1/8/2/2/13 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070317 | 256 | 1/1/1/8/2/2/14 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070962 | 256 | 1/1/1/8/2/2/16 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070963 | 256 | 1/1/1/8/2/2/17 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070964 | 256 | 1/1/1/8/2/2/18 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070965 | 256 | 1/1/1/8/2/2/19 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070958 | 256 | 1/1/1/8/2/2/2 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070966 | 256 | 1/1/1/8/2/2/20 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070967 | 256 | 1/1/1/8/2/2/21 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070968 | 256 | 1/1/1/8/2/2/22 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070969 | 256 | 1/1/1/8/2/2/23 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070848 | 256 | 1/1/1/8/2/2/24 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070959 | 256 | 1/1/1/8/2/2/3 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070960 | 256 | 1/1/1/8/2/2/4 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070961 | 256 | 1/1/1/8/2/2/5 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070951 | 256 | 1/1/1/8/2/2/6 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070952 | 256 | 1/1/1/8/2/2/7 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070953 | 256 | 1/1/1/8/2/2/8 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070954 | 256 | 1/1/1/8/2/2/9 | POTS | | PONLOS | 2025-09-22 03:59:41 |
JANATA BANK | 256 | 1/1/1/8/3 | MDU | ALCLF8F10A4F | PONLOS | 2025-09-22 03:59:41 |
0241070510 | 256 | 1/1/1/8/3/2/1 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070519 | 256 | 1/1/1/8/3/2/10 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070520 | 256 | 1/1/1/8/3/2/11 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070521 | 256 | 1/1/1/8/3/2/12 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070522 | 256 | 1/1/1/8/3/2/13 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070523 | 256 | 1/1/1/8/3/2/14 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070554 | 256 | 1/1/1/8/3/2/15 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070735 | 256 | 1/1/1/8/3/2/16 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070736 | 256 | 1/1/1/8/3/2/17 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070561 | 256 | 1/1/1/8/3/2/18 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070562 | 256 | 1/1/1/8/3/2/19 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070511 | 256 | 1/1/1/8/3/2/2 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070563 | 256 | 1/1/1/8/3/2/20 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070985 | 256 | 1/1/1/8/3/2/21 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070986 | 256 | 1/1/1/8/3/2/22 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070512 | 256 | 1/1/1/8/3/2/3 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070513 | 256 | 1/1/1/8/3/2/4 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070514 | 256 | 1/1/1/8/3/2/5 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070515 | 256 | 1/1/1/8/3/2/6 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070516 | 256 | 1/1/1/8/3/2/7 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070517 | 256 | 1/1/1/8/3/2/8 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070518 | 256 | 1/1/1/8/3/2/9 | POTS | | PONLOS | 2025-09-22 03:59:41 |
48, Janata Bank | 256 | 1/1/1/8/8 | MDU | ALCLF8F10E96 | PONLOS | 2025-09-22 03:59:41 |
0241070663 | 256 | 1/1/1/8/8/2/1 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070879 | 256 | 1/1/1/8/8/2/10 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070895 | 256 | 1/1/1/8/8/2/11 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071010 | 256 | 1/1/1/8/8/2/12 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071021 | 256 | 1/1/1/8/8/2/14 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071022 | 256 | 1/1/1/8/8/2/15 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071023 | 256 | 1/1/1/8/8/2/16 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071058 | 256 | 1/1/1/8/8/2/17 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071059 | 256 | 1/1/1/8/8/2/18 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071060 | 256 | 1/1/1/8/8/2/19 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070664 | 256 | 1/1/1/8/8/2/2 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071061 | 256 | 1/1/1/8/8/2/20 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071062 | 256 | 1/1/1/8/8/2/21 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071063 | 256 | 1/1/1/8/8/2/22 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241071064 | 256 | 1/1/1/8/8/2/23 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070987 | 256 | 1/1/1/8/8/2/24 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070665 | 256 | 1/1/1/8/8/2/3 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070129 | 256 | 1/1/1/8/8/2/4 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070144 | 256 | 1/1/1/8/8/2/5 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070863 | 256 | 1/1/1/8/8/2/6 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070864 | 256 | 1/1/1/8/8/2/7 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070865 | 256 | 1/1/1/8/8/2/8 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241070867 | 256 | 1/1/1/8/8/2/9 | POTS | | PONLOS | 2025-09-22 03:59:41 |
0241000283 | 247 | 1/1/1/12/1 | ONT | ALCLFAAEAAC1 | PONLOS | 2025-09-22 03:12:38 |
| 247 | 1/1/1/12/8 | MDU | ALCLF8F089AC | PONLOS | 2025-09-22 03:12:38 |
| 278 | 1/1/2/13/2 | MDU | ALCLF8F083E2 | INACT | 2025-09-22 01:58:19 |
0241091428 | 278 | 1/1/2/13/2/2/1 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091437 | 278 | 1/1/2/13/2/2/3 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091438 | 278 | 1/1/2/13/2/2/4 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091487 | 278 | 1/1/2/13/2/2/5 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091485 | 278 | 1/1/2/13/2/2/7 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091413 | 278 | 1/1/2/13/2/2/8 | POTS | | INACT | 2025-09-22 01:58:19 |
0241091517 | 278 | 1/1/2/13/2/2/9 | POTS | | INACT | 2025-09-22 01:58:19 |
| 276 | 1/1/1/16/6 | ONT | ALCLFAD3ABC1 | INACT | 2025-09-22 01:40:36 |
secyps20@btcl20000 | 262 | 1/1/2/15/3 | ONT | ALCLFAD3A4D8 | INACT | 2025-09-21 14:16:18 |
0241081478 | 226 | 1/1/2/9/2 | MDU | ALCLF8F084DF | INACT | 2025-09-21 03:09:31 |
0241355646 | 296 | 1/1/2/1/24 | ONT | ALCLFAAEC00D | INACT | 2025-09-20 23:19:28 |
0241360628 | 287 | 1/1/1/8/12 | ONT | ALCLFAAEC50A | INACT | 2025-09-20 20:35:11 |
| 278 | 1/1/2/9/3 | MDU | ALCLF8F10D78 | INACT | 2025-09-20 19:12:16 |
| 265 | 1/1/2/7/9 | MDU | ALCLF8F0894C | INACT | 2025-09-19 16:42:41 |
0241023608 | 265 | 1/1/2/7/9/2/1 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023609 | 265 | 1/1/2/7/9/2/2 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023610 | 265 | 1/1/2/7/9/2/3 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023167 | 265 | 1/1/2/7/9/2/4 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023293 | 265 | 1/1/2/7/9/2/5 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023297 | 265 | 1/1/2/7/9/2/6 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023367 | 265 | 1/1/2/7/9/2/7 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023178 | 265 | 1/1/2/7/9/2/8 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023376 | 265 | 1/1/2/7/9/2/9 | POTS | | INACT | 2025-09-19 16:42:41 |
0241370531 | 283 | 1/1/1/9/4 | ONT | ALCLFAAEC30E | INACT | 2025-09-19 11:17:40 |
10189904@btcl | 275 | 1/1/2/4/2 | ONT | ALCLFAD3AA51 | INACT | 2025-09-18 15:36:36 |
| 269 | 1/1/1/4/3 | MDU | ALCLF8F0899F | INACT | 2025-09-18 08:32:25 |
10126793@btcl | 269 | 1/1/1/4/3/10/6 | ETH | | INACT | 2025-09-18 08:32:25 |
10192631@btcl | 269 | 1/1/1/4/3/11/1 | ETH | | INACT | 2025-09-18 08:32:25 |
0241032989 | 269 | 1/1/1/4/3/2/6 | POTS | | INACT | 2025-09-18 08:32:25 |
0241030058 | 269 | 1/1/1/4/3/2/9 | POTS | | INACT | 2025-09-18 08:32:25 |
| 249 | 1/1/2/14/1 | MDU | ALCLF8F08741 | INACT | 2025-09-17 23:16:49 |
0241000074 | 249 | 1/1/2/14/1/2/1 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002147 | 249 | 1/1/2/14/1/2/10 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002148 | 249 | 1/1/2/14/1/2/11 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002149 | 249 | 1/1/2/14/1/2/12 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002240 | 249 | 1/1/2/14/1/2/13 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002550 | 249 | 1/1/2/14/1/2/15 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002899 | 249 | 1/1/2/14/1/2/16 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002847 | 249 | 1/1/2/14/1/2/2 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000078 | 249 | 1/1/2/14/1/2/3 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000085 | 249 | 1/1/2/14/1/2/4 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000083 | 249 | 1/1/2/14/1/2/5 | POTS | | INACT | 2025-09-17 23:16:49 |
0241001686 | 249 | 1/1/2/14/1/2/6 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000086 | 249 | 1/1/2/14/1/2/7 | POTS | | INACT | 2025-09-17 23:16:49 |
0241001832 | 249 | 1/1/2/14/1/2/9 | POTS | | INACT | 2025-09-17 23:16:49 |
| 225 | 1/1/1/3/5 | MDU | ALCLF8F0848D | INACT | 2025-09-17 22:54:13 |
0241389009 | 303 | 1/1/2/4/1 | ONT | ALCLFAAEBFC6 | PONLOS | 2025-09-17 15:09:10 |
0241389099 | 303 | 1/1/2/4/3 | ONT | ALCLFAAE97A8 | PONLOS | 2025-09-17 15:09:10 |
0241389005 | 303 | 1/1/2/5/2 | ONT | ALCLFAAEC118 | PONLOS | 2025-09-17 15:09:10 |
0241389002 | 303 | 1/1/2/5/3 | ONT | ALCLFAAEC0E8 | PONLOS | 2025-09-17 15:09:10 |
0241389003 | 303 | 1/1/2/5/4 | ONT | ALCLFAAEC4C0 | PONLOS | 2025-09-17 15:09:10 |
0241389090 | 303 | 1/1/2/5/5 | ONT | ALCLFAAEC22E | PONLOS | 2025-09-17 15:09:10 |
| 276 | 1/1/1/10/2 | MDU | ALCLF8F084A9 | INACT | 2025-09-17 14:17:42 |
10257370@btcl | 276 | 1/1/1/10/2/10/7 | ETH | | INACT | 2025-09-17 14:17:42 |
0241090921 | 276 | 1/1/1/10/2/2/1 | POTS | | INACT | 2025-09-17 14:17:42 |
0241090922 | 276 | 1/1/1/10/2/2/2 | POTS | | INACT | 2025-09-17 14:17:42 |
0241090923 | 276 | 1/1/1/10/2/2/3 | POTS | | INACT | 2025-09-17 14:17:42 |
0241090924 | 276 | 1/1/1/10/2/2/4 | POTS | | INACT | 2025-09-17 14:17:42 |
0241090925 | 276 | 1/1/1/10/2/2/5 | POTS | | INACT | 2025-09-17 14:17:42 |
| 222 | 1/1/2/15/16 | ONT | ALCLFAAEAD28 | INACT | 2025-08-30 09:42:34 |
0241370444 | 281 | 1/1/1/3/68 | ONT | ALCLFAAE8CBB | INACT | 2025-08-29 01:14:57 |
sumo3612@btcl5000 | 276 | 1/1/1/14/14 | ONT | ALCLFAD3AD06 | INACT | 2025-08-28 15:10:35 |
0241380696 | 298 | 1/1/2/3/3 | ONT | ALCLFAAE8FA2 | INACT | 2025-08-28 11:58:06 |
bbaroi@btcl20000 | 248 | 1/1/2/13/1 | ONT | ALCLFAAEC096 | INACT | 2025-08-28 01:54:26 |
0241080132 | 226 | 1/1/1/7/2 | ONT | ALCLFAAEB91C | INACT | 2025-08-27 16:18:37 |
| 238 | 1/1/1/2/2 | ONT | ALCLFAAE9E02 | PONLOS | 2025-08-27 11:30:02 |
0241081697 | 226 | 1/1/2/6/12 | MDU | ALCLF8F0870E | INACT | 2025-08-25 17:44:42 |
| 278 | 1/1/1/2/7 | ONT | ALCLFAD3AAC2 | INACT | 2025-08-25 13:23:14 |
| 237 | 1/1/2/12/7 | ONT | ALCLFAAEB54A | PONLOS | 2025-08-25 10:52:24 |
| 237 | 1/1/2/12/8 | ONT | ALCLFAAE8E64 | PONLOS | 2025-08-25 10:52:24 |
| 237 | 1/1/1/11/2 | MDU | ALCLF8F10AC1 | PONLOS | 2025-08-25 10:52:11 |
0241110419 | 237 | 1/1/1/11/2/2/1 | POTS | | PONLOS | 2025-08-25 10:52:11 |
10235273@btcl | 283 | 1/1/1/16/16 | ONT | ALCLFAAE8DE5 | INACT | 2025-08-22 00:35:43 |
| 222 | 1/1/2/3/4 | ONT | ALCLFAAEAD12 | PONLOS | 2025-08-21 21:04:55 |
| 224 | 1/1/1/6/2 | MDU | ALCLF8F087D8 | PONLOS | 2025-08-21 21:04:52 |
0241370075 | 284 | 1/1/1/3/1 | ONT | ALCLFAAEC452 | INACT | 2025-08-21 14:39:19 |
| 276 | 1/1/2/3/9 | ONT | ALCLFAD3ACE3 | INACT | 2025-08-20 23:19:18 |
| 276 | 1/1/2/3/16 | ONT | ALCLFAD3ACF1 | INACT | 2025-08-20 23:19:18 |
NEC35@btcl2000 | 269 | 1/1/1/1/8 | ONT | ALCLFAAE952B | INACT | 2025-08-18 16:23:17 |
| 284 | | | | PONLOS | 2025-08-17 16:22:44 |
| 284 | | | | PONLOS | 2025-08-17 16:22:44 |
| 275 | 1/1/2/5/13 | ONT | ALCLFAD3A673 | INACT | 2025-08-16 07:52:49 |
| 275 | 1/1/2/11/5 | ONT | ALCLFAAE9191 | INACT | 2025-08-15 07:05:44 |
0241030088 | 269 | 1/1/1/16/15 | MDU | ALCLF8F10996 | INACT | 2025-08-13 03:39:07 |
0241030088 | 269 | 1/1/1/16/15/2/1 | POTS | | INACT | 2025-08-13 03:39:07 |
0241380163 | 300 | 1/1/1/7/5 | ONT | ALCLFAAE8EA4 | INACT | 2025-08-13 00:54:51 |
0241340145 | 294 | 1/1/1/13/19 | ONT | ALCLFAAE8671 | INACT | 2025-08-10 12:19:48 |
| 226 | 1/1/2/5/5 | MDU | ALCLF8F109B6 | INACT | 2025-08-04 13:57:30 |
0241080147 | 226 | 1/1/2/5/5/2/11 | POTS | | INACT | 2025-08-04 13:57:30 |
0241080162 | 226 | 1/1/2/5/5/2/12 | POTS | | INACT | 2025-08-04 13:57:30 |
0241080638 | 226 | 1/1/2/5/5/2/2 | POTS | | INACT | 2025-08-04 13:57:30 |
0241080647 | 226 | 1/1/2/5/5/2/4 | POTS | | INACT | 2025-08-04 13:57:30 |
0241080676 | 226 | 1/1/2/5/5/2/6 | POTS | | INACT | 2025-08-04 13:57:30 |
0241081028 | 226 | 1/1/2/5/5/2/8 | POTS | | INACT | 2025-08-04 13:57:30 |
0241360235 | 292 | 1/1/1/10/4 | ONT | ALCLFAAE936F | INACT | 2025-07-31 01:47:51 |
0241002687 | 249 | 1/1/2/8/15 | ONT | ALCLFAAEB876 | PONLOS | 2025-07-29 17:44:05 |
0241081548 | 226 | 1/1/2/10/1 | MDU | ALCLF8F087B1 | PONLOS | 2025-07-29 02:59:12 |
ABDU8676@btcl5000 | 226 | 1/1/2/10/1/11/8 | ETH | | PONLOS | 2025-07-29 02:59:12 |
0241081705 | 226 | 1/1/2/10/2 | MDU | ALCLF8F1104E | PONLOS | 2025-07-29 02:59:12 |
sali6095@btcl5000 | 226 | 1/1/2/10/2/12/3 | ETH | | PONLOS | 2025-07-29 02:59:12 |
| 246 | 1/1/1/1/1 | MDU | ALCLF8F089CA | PONLOS | 2025-07-27 19:07:22 |
Total Alarms: 258
Hints: Fiber break in 1 mdu may shows more than 1 subscriber