MAJOR ALARMS | Mirpur | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
| 247 | 1/1/2/12/1 | MDU | ALCLF8F08AA0 | PONLOS | 2025-09-23 12:41:10 |
0241001733 | 247 | 1/1/2/12/1/2/1 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001948 | 247 | 1/1/2/12/1/2/2 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001949 | 247 | 1/1/2/12/1/2/3 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241001950 | 247 | 1/1/2/12/1/2/4 | POTS | | PONLOS | 2025-09-23 12:41:10 |
0241000283 | 247 | 1/1/1/12/1 | ONT | ALCLFAAEAAC1 | PONLOS | 2025-09-22 03:12:38 |
| 247 | 1/1/1/12/8 | MDU | ALCLF8F089AC | PONLOS | 2025-09-22 03:12:38 |
| 249 | 1/1/2/14/1 | MDU | ALCLF8F08741 | INACT | 2025-09-17 23:16:49 |
0241000074 | 249 | 1/1/2/14/1/2/1 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002147 | 249 | 1/1/2/14/1/2/10 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002148 | 249 | 1/1/2/14/1/2/11 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002149 | 249 | 1/1/2/14/1/2/12 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002240 | 249 | 1/1/2/14/1/2/13 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002550 | 249 | 1/1/2/14/1/2/15 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002899 | 249 | 1/1/2/14/1/2/16 | POTS | | INACT | 2025-09-17 23:16:49 |
0241002847 | 249 | 1/1/2/14/1/2/2 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000078 | 249 | 1/1/2/14/1/2/3 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000085 | 249 | 1/1/2/14/1/2/4 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000083 | 249 | 1/1/2/14/1/2/5 | POTS | | INACT | 2025-09-17 23:16:49 |
0241001686 | 249 | 1/1/2/14/1/2/6 | POTS | | INACT | 2025-09-17 23:16:49 |
0241000086 | 249 | 1/1/2/14/1/2/7 | POTS | | INACT | 2025-09-17 23:16:49 |
0241001832 | 249 | 1/1/2/14/1/2/9 | POTS | | INACT | 2025-09-17 23:16:49 |
bbaroi@btcl20000 | 248 | 1/1/2/13/1 | ONT | ALCLFAAEC096 | INACT | 2025-08-28 01:54:26 |
0241002687 | 249 | 1/1/2/8/15 | ONT | ALCLFAAEB876 | PONLOS | 2025-07-29 17:44:05 |
| 246 | 1/1/1/1/1 | MDU | ALCLF8F089CA | PONLOS | 2025-07-27 19:07:22 |
Total Alarms: 25
Hints: Fiber break in 1 mdu may shows more than 1 subscriber