MAJOR ALARMS | Mirsarai | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
0241389009 | 303 | 1/1/2/4/1 | ONT | ALCLFAAEBFC6 | PONLOS | 2025-09-17 15:09:10 |
0241389099 | 303 | 1/1/2/4/3 | ONT | ALCLFAAE97A8 | PONLOS | 2025-09-17 15:09:10 |
0241389005 | 303 | 1/1/2/5/2 | ONT | ALCLFAAEC118 | PONLOS | 2025-09-17 15:09:10 |
0241389002 | 303 | 1/1/2/5/3 | ONT | ALCLFAAEC0E8 | PONLOS | 2025-09-17 15:09:10 |
0241389003 | 303 | 1/1/2/5/4 | ONT | ALCLFAAEC4C0 | PONLOS | 2025-09-17 15:09:10 |
0241389090 | 303 | 1/1/2/5/5 | ONT | ALCLFAAEC22E | PONLOS | 2025-09-17 15:09:10 |
Total Alarms: 6
Hints: Fiber break in 1 mdu may shows more than 1 subscriber