MAJOR ALARMS | Mogbazar | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
Syst0800@btcl10000 | 271 | 1/1/1/3/3/10/7 | ETH | | INACT | 2025-09-23 17:26:12 |
| 269 | 1/1/2/11/2 | MDU | ALCLF8F088F4 | INACT | 2025-09-23 11:46:00 |
10198779@btcl | 269 | 1/1/2/11/2/10/4 | ETH | | INACT | 2025-09-23 11:46:00 |
0241032304 | 269 | 1/1/2/11/2/2/1 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032399 | 269 | 1/1/2/11/2/2/11 | POTS | | INACT | 2025-09-23 11:46:00 |
0241031819 | 269 | 1/1/2/11/2/2/12 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032771 | 269 | 1/1/2/11/2/2/13 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032741 | 269 | 1/1/2/11/2/2/3 | POTS | | INACT | 2025-09-23 11:46:00 |
0241032301 | 269 | 1/1/1/2/9 | MDU | ALCLF8F08977 | INACT | 2025-09-22 11:46:12 |
0241032301 | 269 | 1/1/1/2/9/2/1 | POTS | | INACT | 2025-09-22 11:46:12 |
0241032302 | 269 | 1/1/1/2/9/2/2 | POTS | | INACT | 2025-09-22 11:46:12 |
0241032307 | 269 | 1/1/1/2/9/2/7 | POTS | | INACT | 2025-09-22 11:46:12 |
| 269 | 1/1/1/4/3 | MDU | ALCLF8F0899F | INACT | 2025-09-18 08:32:25 |
10126793@btcl | 269 | 1/1/1/4/3/10/6 | ETH | | INACT | 2025-09-18 08:32:25 |
10192631@btcl | 269 | 1/1/1/4/3/11/1 | ETH | | INACT | 2025-09-18 08:32:25 |
0241032989 | 269 | 1/1/1/4/3/2/6 | POTS | | INACT | 2025-09-18 08:32:25 |
0241030058 | 269 | 1/1/1/4/3/2/9 | POTS | | INACT | 2025-09-18 08:32:25 |
NEC35@btcl2000 | 269 | 1/1/1/1/8 | ONT | ALCLFAAE952B | INACT | 2025-08-18 16:23:17 |
0241030088 | 269 | 1/1/1/16/15 | MDU | ALCLF8F10996 | INACT | 2025-08-13 03:39:07 |
0241030088 | 269 | 1/1/1/16/15/2/1 | POTS | | INACT | 2025-08-13 03:39:07 |
Total Alarms: 20
Hints: Fiber break in 1 mdu may shows more than 1 subscriber