MAJOR ALARMS | Sher-e-Bangla | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
kader20@btcl10000 | 267 | 1/1/1/4/1 | ONT | ALCLFAD3A7B4 | PONLOS | 2025-09-23 19:34:44 |
| 267 | 1/1/1/4/5 | MDU | ALCLF8F10FC4 | PONLOS | 2025-09-23 19:34:44 |
10186448@btcl | 267 | 1/1/1/4/7 | ONT | ALCLFAD3AB90 | PONLOS | 2025-09-23 19:34:44 |
10270518@btcl | 267 | 1/1/1/4/8 | ONT | ALCLFAD3A4F3 | PONLOS | 2025-09-23 19:34:44 |
| 267 | 1/1/1/1/1 | ONT | ALCLFAD3A8BB | PONLOS | 2025-09-23 17:43:49 |
10185930@btcl | 267 | 1/1/1/1/2 | ONT | ALCLFAD3ABA1 | PONLOS | 2025-09-23 17:43:49 |
| 265 | 1/1/2/12/8 | MDU | ALCLF8F08513 | INACT | 2025-09-23 14:58:19 |
0241023156 | 265 | 1/1/2/12/8/2/1 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023851 | 265 | 1/1/2/12/8/2/10 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023914 | 265 | 1/1/2/12/8/2/11 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023710 | 265 | 1/1/2/12/8/2/3 | POTS | | INACT | 2025-09-23 14:58:19 |
0241023247 | 265 | 1/1/2/12/8/2/4 | POTS | | INACT | 2025-09-23 14:58:19 |
| 262 | 1/1/2/7/6 | MDU | ALCLF8F10AB2 | INACT | 2025-09-23 13:50:02 |
0241022853 | 262 | 1/1/2/7/6/2/1 | POTS | | INACT | 2025-09-23 13:50:02 |
| 266 | 1/1/2/10/8 | MDU | ALCLF8F08474 | INACT | 2025-09-23 02:09:16 |
0241025041 | 266 | 1/1/2/10/8/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025051 | 266 | 1/1/2/10/8/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025052 | 266 | 1/1/2/10/8/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025054 | 266 | 1/1/2/10/8/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025055 | 266 | 1/1/2/10/8/2/14 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025056 | 266 | 1/1/2/10/8/2/15 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025057 | 266 | 1/1/2/10/8/2/16 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025042 | 266 | 1/1/2/10/8/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025043 | 266 | 1/1/2/10/8/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025044 | 266 | 1/1/2/10/8/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025045 | 266 | 1/1/2/10/8/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025046 | 266 | 1/1/2/10/8/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025047 | 266 | 1/1/2/10/8/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025049 | 266 | 1/1/2/10/8/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025050 | 266 | 1/1/2/10/8/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
| 266 | 1/1/2/10/9 | MDU | ALCLF8F08477 | INACT | 2025-09-23 02:09:16 |
0241025058 | 266 | 1/1/2/10/9/2/1 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025067 | 266 | 1/1/2/10/9/2/10 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025069 | 266 | 1/1/2/10/9/2/11 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025295 | 266 | 1/1/2/10/9/2/12 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025909 | 266 | 1/1/2/10/9/2/13 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025059 | 266 | 1/1/2/10/9/2/2 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025060 | 266 | 1/1/2/10/9/2/3 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025061 | 266 | 1/1/2/10/9/2/4 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025062 | 266 | 1/1/2/10/9/2/5 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025063 | 266 | 1/1/2/10/9/2/6 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025064 | 266 | 1/1/2/10/9/2/7 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025065 | 266 | 1/1/2/10/9/2/8 | POTS | | INACT | 2025-09-23 02:09:16 |
0241025066 | 266 | 1/1/2/10/9/2/9 | POTS | | INACT | 2025-09-23 02:09:16 |
secyps20@btcl20000 | 262 | 1/1/2/15/3 | ONT | ALCLFAD3A4D8 | INACT | 2025-09-21 14:16:18 |
| 265 | 1/1/2/7/9 | MDU | ALCLF8F0894C | INACT | 2025-09-19 16:42:41 |
0241023608 | 265 | 1/1/2/7/9/2/1 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023609 | 265 | 1/1/2/7/9/2/2 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023610 | 265 | 1/1/2/7/9/2/3 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023167 | 265 | 1/1/2/7/9/2/4 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023293 | 265 | 1/1/2/7/9/2/5 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023297 | 265 | 1/1/2/7/9/2/6 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023367 | 265 | 1/1/2/7/9/2/7 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023178 | 265 | 1/1/2/7/9/2/8 | POTS | | INACT | 2025-09-19 16:42:41 |
0241023376 | 265 | 1/1/2/7/9/2/9 | POTS | | INACT | 2025-09-19 16:42:41 |
Total Alarms: 55
Hints: Fiber break in 1 mdu may shows more than 1 subscriber