MAJOR ALARMS | Sylhet | Fiber Break
Phone | OLT | Interface | Type | Serial | Event | Date | Remarks |
assi1960@btcl10000 | 236 | 1/1/2/15/2 | ONT | ALCLFAD3AAF2 | PONLOS | 2025-09-23 21:39:52 |
mdsh2526@btcl20000 | 236 | 1/1/2/15/7 | ONT | ALCLFAD3A682 | PONLOS | 2025-09-23 21:39:52 |
| 233 | 1/1/1/15/4 | MDU | ALCLF8F08920 | PONLOS | 2025-09-23 21:04:52 |
0241100280 | 233 | 1/1/1/15/4/1/1 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100281 | 233 | 1/1/1/15/4/1/2 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100284 | 233 | 1/1/1/15/4/1/3 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100285 | 233 | 1/1/1/15/4/1/4 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100282 | 233 | 1/1/1/15/4/1/5 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100286 | 233 | 1/1/1/15/4/1/6 | POTS | | PONLOS | 2025-09-23 21:04:52 |
0241100283 | 233 | 1/1/1/15/4/1/7 | POTS | | PONLOS | 2025-09-23 21:04:52 |
divi4466@btcl15000 | 236 | 1/1/1/15/3 | ONT | ALCLFAD3A4C0 | INACT | 2025-09-22 17:12:57 |
Total Alarms: 11
Hints: Fiber break in 1 mdu may shows more than 1 subscriber